Skip to content

Cart

Your cart is empty

Continue shopping

New arrivals

195 products

Sold outMalaya Garnet | 1.57ct Cushion Cut | Loose Gemstone
Sold outMalaya Garnet | 1.36ct Round Cut | Loose Gemstone
Sold out2.18 ct Pinkish Red Garnet Cushion Cut
Sold out0.24 carat Argyle champagne cushion cut diamond, C3 colour grade, loose stone, Hope Diamonds
0.24 carat Argyle champagne cushion cut diamond, C3 colour grade, loose stone, Hope Diamonds
Argyle Australian champagne diamond 1.18ct round brilliant C1 light champagne colour
Australian Sapphire — 1.86 cts Trilliant | Natural Green Sapphire
Argyle Australian Champagne Diamond — 1.54 ct Oval Step Cut | C1 - Light Champagne
Argyle Australian Champagne Diamond — 0.60 ct Modified Cushion  | C4 - Mid Champagne (Copy)
Argyle Australian Champagne Diamond — 0.52 ct Marquise | C3 - Mid Champagne
Argyle Australian Champagne Diamond — 0.52 ct Modified Cushion | C5 - Dark Champagne
Argyle Australian Champagne Diamond — 0.50 ct Marquise | C1 - Light Champagne
Argyle Australian Champagne Diamond — 0.86 ct Round | C6 - Dark Champagne
Argyle Australian Champagne Diamond — 1.20 ct Oval | C1 - Light Champagne
Argyle Australian Champagne Diamond — 2.00 ct Modified Cushion | C5 - Dark Champagne
Argyle Australian Champagne Diamond — 1.51 ct Oval | C2 - Light Champagne
Argyle Australian Champagne Diamond — 2.36 ct Pear | C3 - Medium Champagne
Malaya Garnet | 1.40 ct Oval Cut | Loose Gemstone
Aquamarine - 1.74 ct Cushion Cut | Loose Aquamarine
Aquamarine - 1.76 ct Cushion Cut | Loose Aquamarine
Aquamarine - 2.01 ct Cushion Cut | Loose Aquamarine
Aquamarine - 2.52 ct Cushion Cut | Loose Aquamarine
Aquamarine - 1.00 ct Emerald Cut | Loose Aquamarine
Aquamarine - 1.74 ct Emerald Cut | Loose Aquamarine
Aquamarine - 1.63 ct Emerald Cut | Loose Aquamarine
Argyle Australian Champagne Diamond — 0.50 ct Marquise | C7 - Dark Champagne
Argyle Australian Champagne Diamond Pair — 2 = 0.62 cts Round | C4 - Medium Champagne
Argyle Australian Champagne Diamond Pair — 2 = 0.62 cts Round | C4 - Medium Champagne
Argyle Australian Champagne Diamond Pair — 2 = 0.68 cts Round | C5 - Medium Champagne

Filters

Sort by
Price
to
Color
Stone shape
Weight

Hope, for the best

Sourcing stones of exceptional quality and allure is an art form we've honed over decades. We revel in the rare, radiance, and romance of gemstones, offering a carefully curated, ethically-sourced collection of stones wanted, desired, and hoped for.

0.10 ct Pear Cut 7P
0.12ct Pear Cut 4P
0.13t Round Brilliant Cut 8P
0.16ct Oval Cut Pink Diamond 4P
0.17ct Round Brilliant Cut Pink Diamond 7PP
0.10 ct Pear Cut 7P
0.12ct Pear Cut 4P
0.13t Round Brilliant Cut 8P
0.16ct Oval Cut Pink Diamond 4P
0.17ct Round Brilliant Cut Pink Diamond 7PP

Worldwide service, personal touch

Wherever you are in the world, we bring rare finds + forever pieces to your doorstep.

Packed + shipped with care

Handled with precision and care, we ship using trusted carriers and full insurance for peace of mind.

Expert advice, just a message away

Our team is here Monday to Friday to offer guidance, answer queries, and ensure you feel confident every step of the way.

In-stock + ready to shine

Stocked in Australia, everything you see is available now. No waiting, just swift, reliable shipping.